TRADING DATE : 21/05/2020 SETTLEMENT DATE : 25/05/2020
-----------------------------------------------------------------------------------------------------------
---- COMMISSION ----
#CONTRACT SHARE QTY. PRICE/UNIT AMOUNT NET VAT NET AMT DUE
-----------------------------------------------------------------------------------------------------------
BU-13858 DOD 5,000 6.45 32,250.00 50.64 3.54 32,304.18
BU-07615 SPVI 2,300 2.32 5,336.00 8.39 0.59 5,344.98
BU-07616 SPVI 3,700 2.34 8,658.00 13.60 0.95 8,672.55
BU-11471 SPVI 10,000 2.32 23,200.00 36.43 2.55 23,238.98
BU-13047 SPVI 3,000 2.32 6,960.00 10.93 0.77 6,971.70
BU-13167 SPVI 1,000 2.32 2,320.00 3.64 0.25 2,323.89
BU-20863 VL 50,000 1.04 52,000.00 81.64 5.71 52,087.35
TOTAL BUY 130,943.63
SE-20455 ESSO 20,000 6.00 120,000.00 188.40 13.19 119,798.41
SE-22230 SPRC 25,000 6.95 173,750.00 272.73 19.09 173,458.18
SE-04708 VGI 5,000 8.10 40,500.00 63.59 4.45 40,431.96
SE-10661 VGI 6,000 8.15 48,900.00 76.79 5.38 48,817.83
TOTAL SELL 382,506.38
VALUE ADDED TAX 7 % 56.47
ความคิดเห็น
แสดงความคิดเห็น